<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kuji&#8217;s Trip to Taiwan</title>
	<atom:link href="http://blog.myzeo.com/kujis-trip-to-taiwan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myzeo.com/kujis-trip-to-taiwan/</link>
	<description>The Art + Science of Sleep</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: joni</title>
		<link>http://blog.myzeo.com/kujis-trip-to-taiwan/comment-page-1/#comment-384</link>
		<dc:creator>joni</dc:creator>
		<pubDate>Sun, 29 Nov 2009 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=316#comment-384</guid>
		<description>How did you &quot;rig up a battery operated Zeo?&quot; How long does it work at a stretch?

Thank you</description>
		<content:encoded><![CDATA[<p>How did you &#8220;rig up a battery operated Zeo?&#8221; How long does it work at a stretch?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marv</title>
		<link>http://blog.myzeo.com/kujis-trip-to-taiwan/comment-page-1/#comment-324</link>
		<dc:creator>Marv</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=316#comment-324</guid>
		<description>I&#039;ve never been bothered by jet lag.  I&#039;ve been flying to New Zealand at least once a year for the last 14 years.  The time difference is only 3 to 5 hours depending on the time of year.   My explanation is that my sleep has always been so poor that it&#039;s doesn&#039;t make much difference if there is a shift in time or I miss most of a nights sleep.  I&#039;ve been using Zeo for about two or three weeks.  Although is shows a fairly decent ZQ average of about 35, my last sleep lab test showed 0% REM and 0% Deep Sleep.  Previous test over the last 15 years have shown REM and Deep Sleep consistent with the 35 ZQ average.  I suffer from serious memory and concentration problems which I assume are largely due to the poor sleep.  In general I get massive exercise, little or no alcohol, and very little caffine.  I&#039;m usually very relaxed when going to sleep and usually only a few minutes to get to sleep.  In the morning my ability to perform mental tasks is poor, but usually improves by the evening, with late evening being the best.  It seems like I have to recover from the nights sleep.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been bothered by jet lag.  I&#8217;ve been flying to New Zealand at least once a year for the last 14 years.  The time difference is only 3 to 5 hours depending on the time of year.   My explanation is that my sleep has always been so poor that it&#8217;s doesn&#8217;t make much difference if there is a shift in time or I miss most of a nights sleep.  I&#8217;ve been using Zeo for about two or three weeks.  Although is shows a fairly decent ZQ average of about 35, my last sleep lab test showed 0% REM and 0% Deep Sleep.  Previous test over the last 15 years have shown REM and Deep Sleep consistent with the 35 ZQ average.  I suffer from serious memory and concentration problems which I assume are largely due to the poor sleep.  In general I get massive exercise, little or no alcohol, and very little caffine.  I&#8217;m usually very relaxed when going to sleep and usually only a few minutes to get to sleep.  In the morning my ability to perform mental tasks is poor, but usually improves by the evening, with late evening being the best.  It seems like I have to recover from the nights sleep.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

