<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Steps to Phasing Sleep</title>
	<atom:link href="http://blog.myzeo.com/5-steps-to-phasing-sleep/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/</link>
	<description>The Art + Science of Sleep</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:01:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Chani</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-14552</link>
		<dc:creator>Chani</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-14552</guid>
		<description>Hi! I was considering buying this product, but I&#039;m concerned about the safety of it, especially because there&#039;s a sensor around the head.  Is it completely safe?  Is there any research that you can show that has tested the safety of this product?  Is it at all possible for there to be a link between this product (or the technology that it uses) and brain cancer?  Please let me know!  Thank you!</description>
		<content:encoded><![CDATA[<p>Hi! I was considering buying this product, but I&#8217;m concerned about the safety of it, especially because there&#8217;s a sensor around the head.  Is it completely safe?  Is there any research that you can show that has tested the safety of this product?  Is it at all possible for there to be a link between this product (or the technology that it uses) and brain cancer?  Please let me know!  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-13444</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 22 Oct 2011 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-13444</guid>
		<description>&lt;strong&gt;Is the Zeo sleep monitor like an EEG? Why does it work if it&#039;s only attached to the forehead?...&lt;/strong&gt;

According to the company&#039;s published explanation of the technology (http://blog.myzeo.com/5-steps-to-phasing-sleep/), the device analyzes EEG patterns by performing an FFT (to extract the brain wave frequencies) and then runs that through a neural net...</description>
		<content:encoded><![CDATA[<p><strong>Is the Zeo sleep monitor like an EEG? Why does it work if it&#8217;s only attached to the forehead?&#8230;</strong></p>
<p>According to the company&#8217;s published explanation of the technology (<a href="http://blog.myzeo.com/5-steps-to-phasing-sleep/" rel="nofollow">http://blog.myzeo.com/5-steps-to-phasing-sleep/</a>), the device analyzes EEG patterns by performing an FFT (to extract the brain wave frequencies) and then runs that through a neural net&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behind the Headband: New Mini-Series Explains How Zeo Works</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-6540</link>
		<dc:creator>Behind the Headband: New Mini-Series Explains How Zeo Works</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-6540</guid>
		<description>[...] fair enough. We gave you this post and created this info [...]</description>
		<content:encoded><![CDATA[<p>[...] fair enough. We gave you this post and created this info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biotele</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-6002</link>
		<dc:creator>biotele</dc:creator>
		<pubDate>Sat, 09 Apr 2011 23:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-6002</guid>
		<description>Wonderful product! Amazing design!
Some suggestions:
I have woken from a dream and noticed that ZEO recorded light sleep at that moment. So obviously, ZEO missed that REM phase. Maybe there should be a calibration feature in zeo. The calibration feature individualizes the neural network of the zeo. 
Adding an accelerometer will detect motion and throw out motion artifacts. It will provide the zeo neural network with more data.</description>
		<content:encoded><![CDATA[<p>Wonderful product! Amazing design!<br />
Some suggestions:<br />
I have woken from a dream and noticed that ZEO recorded light sleep at that moment. So obviously, ZEO missed that REM phase. Maybe there should be a calibration feature in zeo. The calibration feature individualizes the neural network of the zeo.<br />
Adding an accelerometer will detect motion and throw out motion artifacts. It will provide the zeo neural network with more data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeo Brings Sleep Science Out of the Lab, Into Your Home &#124; Princess Dolls</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-2761</link>
		<dc:creator>Zeo Brings Sleep Science Out of the Lab, Into Your Home &#124; Princess Dolls</dc:creator>
		<pubDate>Wed, 05 Jan 2011 14:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-2761</guid>
		<description>[...] wave information is transmitted via wireless to the bedside display. The bedside display does the algorithmic signal processing using a neural [...]</description>
		<content:encoded><![CDATA[<p>[...] wave information is transmitted via wireless to the bedside display. The bedside display does the algorithmic signal processing using a neural [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben@Zeo</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-2474</link>
		<dc:creator>Ben@Zeo</dc:creator>
		<pubDate>Sat, 25 Dec 2010 17:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-2474</guid>
		<description>James,
We are definitely going to fix this - it&#039;s just a matter of time.  We are have some crazy polyphasic sleepers use Zeo as well - http://blog.myzeo.com/sleeping-round-the-clock-a-polyphasic-experiment/ - they try to sleep in 4-5 naps across the day instead of once at night.  They are yelling about our monophasic/sleep at night perspective too - and some of them have hacked ways to get at the data too.  Thanks for your comments and Merry Christmas!</description>
		<content:encoded><![CDATA[<p>James,<br />
We are definitely going to fix this &#8211; it&#8217;s just a matter of time.  We are have some crazy polyphasic sleepers use Zeo as well &#8211; <a href="http://blog.myzeo.com/sleeping-round-the-clock-a-polyphasic-experiment/" rel="nofollow">http://blog.myzeo.com/sleeping-round-the-clock-a-polyphasic-experiment/</a> &#8211; they try to sleep in 4-5 naps across the day instead of once at night.  They are yelling about our monophasic/sleep at night perspective too &#8211; and some of them have hacked ways to get at the data too.  Thanks for your comments and Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Alton</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-2463</link>
		<dc:creator>James Alton</dc:creator>
		<pubDate>Sat, 25 Dec 2010 11:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-2463</guid>
		<description>I too am a night-shift worker. The fact that ZEO has not taken into consideration that people may have unusual sleep schedules makes me want to avoid purchasing a ZEO. On an unrelated topic, my CPAP also thinks that an end of day is at noon. I also use Outlook and it thinks an end of day is at midnight. I&#039;m sure these issues and more frustrate anyone who works night shifts. Any relief of stress you can give us night shift works is greatly appreciated!

Thanks,
James</description>
		<content:encoded><![CDATA[<p>I too am a night-shift worker. The fact that ZEO has not taken into consideration that people may have unusual sleep schedules makes me want to avoid purchasing a ZEO. On an unrelated topic, my CPAP also thinks that an end of day is at noon. I also use Outlook and it thinks an end of day is at midnight. I&#8217;m sure these issues and more frustrate anyone who works night shifts. Any relief of stress you can give us night shift works is greatly appreciated!</p>
<p>Thanks,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bay Area QS Show&#38;Tell #10 – Recap &#124; Quantified Self</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-2005</link>
		<dc:creator>Bay Area QS Show&#38;Tell #10 – Recap &#124; Quantified Self</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-2005</guid>
		<description>[...] Esther Dyson described her experiences with the Zeo Personal Sleep Coach. She was moderately enthusiastic, intrigued by the possibilities but frustrated at lack of access to the underlying data. Her criticism prompted some interesting Twitter dialog over the next few days, and a detailed response from @zeo in the form of a blog post about how Zeo works. [...]</description>
		<content:encoded><![CDATA[<p>[...] Esther Dyson described her experiences with the Zeo Personal Sleep Coach. She was moderately enthusiastic, intrigued by the possibilities but frustrated at lack of access to the underlying data. Her criticism prompted some interesting Twitter dialog over the next few days, and a detailed response from @zeo in the form of a blog post about how Zeo works. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does Zeo&#039;s SoftWave Sensor technology work? - Quora</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-1873</link>
		<dc:creator>How does Zeo&#039;s SoftWave Sensor technology work? - Quora</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-1873</guid>
		<description>[...] Jason&#039;s answer, you can find the full explanation of how Zeo phases sleep on this blog post: http://blog.myzeo.com/5-steps-to...-Derek[at]myzeo.comInsert a dynamic date [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason&#039;s answer, you can find the full explanation of how Zeo phases sleep on this blog post: <a href="http://blog.myzeo.com/5-steps-to...-Derekatmyzeo.comInsert" rel="nofollow">http://blog.myzeo.com/5-steps-to&#8230;-Derekatmyzeo.comInsert</a> a dynamic date [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleep Garph V. Pie Chart: What&#8217;s the Difference?</title>
		<link>http://blog.myzeo.com/5-steps-to-phasing-sleep/comment-page-1/#comment-1735</link>
		<dc:creator>Sleep Garph V. Pie Chart: What&#8217;s the Difference?</dc:creator>
		<pubDate>Wed, 27 Oct 2010 15:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myzeo.com/?p=361#comment-1735</guid>
		<description>[...] we mentioned in an earlier post, Zeo records your brain activity and decides every 30 seconds whether your awake or asleep (and if [...]</description>
		<content:encoded><![CDATA[<p>[...] we mentioned in an earlier post, Zeo records your brain activity and decides every 30 seconds whether your awake or asleep (and if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

